CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

NICK HEIDFELD - HISTORICAL

RACE

Seasons 2000 - 2011

Nick Heidfeld
YEAR POS CAR GP TEAM LAPS TIME PTS
      NICK HEIDFELD
RACE
       
2011 12   Australia  Renault 57  +1 Lap  0 
2011 3   Malaysia  Renault 56  +25.0 secs  15 
2011 12   China  Renault +72.7 secs  0 
2011 7   Turkey  Renault 58  +60.8 secs  6 
2011 8   Spain  Renault 65  +1 Lap  4 
2011 8   Monaco  Renault 77  +1 Lap  4 
2011 Ret   Canada  Renault 55  +15 Laps  0 
2011 10   Europa  Renault 56  +1 Lap  1 
2011 8   Great Britain  Renault 52  +75.5 secs  4 
2011 Ret   Germany  Renault +51 Laps  0 
2011 Ret   Hungary  Renault 23  +47 Laps  0 
      NICK HEIDFELD
RACE
       
2010 Ret  22   Singapore  BMW Sauber-Ferrari 36  Accident  0 
2010 8  22   Japan  BMW Sauber-Ferrari 53  +69.6 secs  4 
2010 9  22   Korea  BMW Sauber-Ferrari 55  +80.1 secs  2 
2010 11  22   Abu Dhabi  BMW Sauber-Ferrari 55  +51.5 secs  0 
2010 17  22   Brazil  BMW Sauber-Ferrari 70  +1 Lap  0 
      NICK HEIDFELD
RACE
       
2009 2   Malaysia  BMW Sauber 31  +22.7 secs  4 
2009 12   China  BMW Sauber 56  +95.8 secs  0 
2009 11   Turkey  BMW Sauber 58  +64.3 secs  0 
2009 7   Spain  BMW Sauber 66  +52.3 secs  2 
2009 11   Monaco  BMW Sauber 77  +1 Lap  0 
2009 11   Europa  BMW Sauber 57  +48.8 secs  0 
2009 15   Great Britain  BMW Sauber 59  +1 Lap  0 
2009 10   Germany  BMW Sauber 60  +61.9 secs  0 
2009 11   Hungary  BMW Sauber 70  +70.6 secs  0 
2009 5   Belgium  BMW Sauber 44  +11.2 secs  4 
2009 7   Italy  BMW Sauber 53  +82.4 secs  2 
2009 Ret   Singapore  BMW Sauber 19  Accident  0 
2009 6   Japan  BMW Sauber 53  +9.5 secs  3 
2009 5   Abu Dhabi  BMW Sauber 55  +26.2 secs  4 
2009 Ret   Brazil  BMW Sauber 21  Out of fuel  0 
      NICK HEIDFELD
RACE
       
2008 2   Australia  BMW Sauber 58  +5.4 secs  8 
2008 6   Malaysia  BMW Sauber 56  +49.8 secs  3 
2008 5   China  BMW Sauber 56  +28.9 secs  4 
2008 5   Turkey  BMW Sauber 58  +38.7 secs  4 
2008 9   Spain  BMW Sauber 66  +63.0 secs  0 
2008 14   Monaco  BMW Sauber 72  +4 Laps  0 
2008 2   Canada  BMW Sauber 70  +16.4 secs  8 
2008 9   Europa  BMW Sauber 57  +82.1 secs  0 
2008 2   Great Britain  BMW Sauber 60  +68.5 secs  8 
2008 4   Germany  BMW Sauber 67  +9.8 secs  5 
2008 10   Hungary  BMW Sauber 70  +67.7 secs  0 
2008 2   Belgium  BMW Sauber 44  +9.3 secs  8 
2008 5   Italy  BMW Sauber 53  +27.7 secs  4 
2008 6   Singapore  BMW Sauber 61  +11.1 secs  3 
2008 9   Japan  BMW Sauber 67  +54.1 secs  0 
2008 10   Brazil  BMW Sauber 70  +1 Lap  0 
      NICK HEIDFELD
RACE
       
2007 4   Australia  BMW 58  +38.7 secs  5 
2007 4   Malaysia  BMW 56  +33.7 secs  5 
2007 7   China  BMW 56  +74.2 secs  2 
2007 4   Turkey  BMW 58  +39.6 secs  5 
2007 Ret   Spain  BMW 46  Gearbox  0 
2007 6   Monaco  BMW 77  +1 Lap  3 
2007 2   Canada  BMW 70  +4.3 secs  8 
2007 6   Europa  BMW 60  +80.2 secs  3 
2007 6   Great Britain  BMW 59  +56.3 secs  3 
2007 3   Hungary  BMW 70  +43.1 secs  6 
2007 5   Belgium  BMW 44  +51.8 secs  4 
2007 4   Italy  BMW 53  +56.5 secs  5 
2007 14   Japan  BMW 65  Technical  0 
2007 6   Brazil  BMW 71  +71.3 secs  3 
2007 4   Bahrain  BMW 57  +13.8 secs  5 
2007 5   France  BMW 70  +48.8 secs  4 
2007 Ret   United States  BMW 55  Hydraulics  0 
      NICK HEIDFELD
RACE
       
2006 4  16   Australia  Sauber-BMW 57  +31.0 secs  5 
2006 Ret  16   Malaysia  Sauber-BMW 48  Engine  0 
2006 7  16   China  Sauber-BMW 56  +91.9 secs  2 
2006 14  16   Turkey  Sauber-BMW 56  +2 Laps  0 
2006 8  16   Spain  Sauber-BMW 65  +1 Lap  1 
2006 7  16   Monaco  Sauber-BMW 77  +1 Lap  2 
2006 7  16   Canada  Sauber-BMW 69  +1 Lap  2 
2006 10  16   Europa  Sauber-BMW 59  +1 Lap  0 
2006 7  16   Great Britain  Sauber-BMW 60  +71.5 secs  2 
2006 Ret  16   Germany  Sauber-BMW Brakes  0 
2006 3  16   Hungary  Sauber-BMW 70  +43.8 secs  6 
2006 8  16   Italy  Sauber-BMW 53  +45.3 secs  1 
2006 8  16   Japan  Sauber-BMW 53  +76.0 secs  1 
2006 17  16   Brazil  Sauber-BMW 63  Accident  0 
2006 12  16   Bahrain  Sauber-BMW 56  +1 Lap  0 
2006 8  16   France  Sauber-BMW 69  +1 Lap  1 
2006 Ret  16   United States  Sauber-BMW Accident  0 
2006 13  16   San-Marino  Sauber-BMW 61  +1 Lap  0 
      NICK HEIDFELD
RACE
       
2005 Ret   Australia  Williams-BMW 42  Accident  0 
2005 3   Malaysia  Williams-BMW 56  +32.1 secs  6 
2005 Ret   Turkey  Williams-BMW 29  Tyre  0 
2005 10   Spain  Williams-BMW 65  +1 Lap  0 
2005 2   Monaco  Williams-BMW 78  +13.8 secs  8 
2005 Ret   Canada  Williams-BMW 43  Engine  0 
2005 2   Europa  Williams-BMW 59  +16.5 secs  8 
2005 12   Great Britain  Williams-BMW 59  +1 Lap  0 
2005 11   Germany  Williams-BMW 66  +1 Lap  0 
2005 6   Hungary  Williams-BMW 70  +68.3 secs  3 
2005 Ret   Bahrain  Williams-BMW 25  Engine  0 
2005 14   France  Williams-BMW 66  +4 Laps  0 
2005 Ret   United States  Williams-BMW Withdrew  0 
2005 6   San-Marino  Williams-BMW 62  +71.2 secs  3 
      NICK HEIDFELD
RACE
       
2004 Ret  18   Australia  Jordan-Ford 43  Transmission  0 
2004 Ret  18   Malaysia  Jordan-Ford 34  Transmission  0 
2004 13  18   China  Jordan-Ford 55  +1 Lap  0 
2004 Ret  18   Spain  Jordan-Ford 33  Hydraulics  0 
2004 7  18   Monaco  Jordan-Ford 75  +2 Laps  2 
2004 8  18   Canada  Jordan-Ford 68  +2 Laps  1 
2004 10  18   Europa  Jordan-Ford 59  +1 Lap  0 
2004 Ret  18   Great Britain  Jordan-Ford 42  Handling  0 
2004 NC  18   Germany  JordanFord 42  DNF  0 
2004 12  18   Hungary  Jordan-Ford 68  +2 Laps  0 
2004 11  18   Belgium  Jordan-Ford 40  +4 Laps  0 
2004 14  18   Italy  Jordan-Ford 52  +1 Lap  0 
2004 13  18   Japan  Jordan-Ford 52  +1 Lap  0 
2004 Ret  18   Brazil  Jordan-Ford 15  Clutch  0 
2004 15  18   Bahrain  Jordan-Ford 56  +1 Lap  0 
2004 16  18   France  Jordan-Ford 68  +2 Laps  0 
2004 Ret  18   United States  Jordan-Ford 40  Engine  0 
2004 Ret  18   San-Marino  Jordan-Ford 48  Driveshaft  0 
      NICK HEIDFELD
RACE
       
2003 Ret   Australia  Sauber-Petronas 20  Suspension  0 
2003 8   Malaysia  Sauber-Petronas 55  +1 Lap  1 
2003 10   Spain  Sauber-Petronas 63  +2 Laps  0 
2003 11   Monaco  Sauber-Petronas 76  +2 Laps  0 
2003 Ret   Canada  Sauber-Petronas 47  Engine  0 
2003 8   Europa  Sauber-Petronas 59  +1 Lap  1 
2003 17   Great Britain  Sauber-Petronas 58  +2 Laps  0 
2003 10   Germany  Sauber-Petronas 65  +2 Laps  0 
2003 9   Hungary  Sauber-Petronas 69  +1 Lap  0 
2003 9   Italy  Sauber-Petronas 52  +1 Lap  0 
2003 9   Japan  Sauber-Petronas 53  +60.1 secs  0 
2003 Ret   Brazil  Sauber-Petronas Oil system  0 
2003 13   France  Sauber-Petronas 68  +2 Laps  0 
2003 5   United States  Sauber-Petronas 73  +56.4 secs  4 
2003 10   San-Marino  Sauber-Petronas 61  +1 Lap  0 
2003 Ret   Austria  Sauber-Petronas 46  Engine  0 
      NICK HEIDFELD
RACE
       
2002 Ret   Australia  Sauber-Petronas Collision  0 
2002 5   Malaysia  Sauber-Petronas 55  +1 Lap  2 
2002 4   Spain  Sauber-Petronas 65  +1:06.697s  3 
2002 8   Monaco  Sauber-Petronas 76  +2 Laps  0 
2002 12   Canada  Sauber-Petronas 69  +1 Lap  0 
2002 7   Europa  Sauber-Petronas 59  +1 Lap  0 
2002 6   Great Britain  Sauber-Petronas 59  +1 Lap  1 
2002 6   Germany  Sauber-Petronas 66  +1 Lap  1 
2002 9   Hungary  Sauber-Petronas 76  +1 Lap  0 
2002 10   Belgium  Sauber-Petronas 43  +1 Lap  0 
2002 10   Italy  Sauber-Petronas 53  +1:22.046s  0 
2002 7   Japan  Sauber-Petronas 52  +1 Lap  0 
2002 Ret   Brazil  Sauber-Petronas 61  Brakes  0 
2002 7   France  Sauber-Petronas 71  +1 Lap  0 
2002 9   United States  Sauber-Petronas 72  +1 Lap  0 
2002 10   San-Marino  Sauber-Petronas 61  +1 Lap  0 
2002 Ret   Austria  Sauber-Petronas 27  Collision  0 
      NICK HEIDFELD
RACE
       
2001 4  16   Australia  Sauber-Petronas 58  +1:11.479  3 
2001 Ret  16   Malaysia  Sauber-Petronas Spun off  0 
2001 6  16   Spain  Sauber-Petronas 65  +1:01.893  1 
2001 Ret  16   Monaco  Sauber-Petronas Accident  0 
2001 Ret  16   Canada  Sauber-Petronas Collision  0 
2001 Ret  16   Europa  Sauber-Petronas 54  Driveshaft  0 
2001 6  16   Great Britain  Sauber-Petronas 59  +1 Lap  1 
2001 Ret  16   Germany  Sauber-Petronas Collision  0 
2001 6  16   Hungary  Sauber-Petronas 76  +1 Lap  1 
2001 Ret  16   Belgium  Sauber-Petronas Collision  0 
2001 11  16   Italy  Sauber-Petronas 52  +1 Lap  0 
2001 9  16   Japan  Sauber-Petronas 52  +1 Lap  0 
2001 3  16   Brazil  Sauber-Petronas 70  +1 Lap  4 
2001 6  16   France  Sauber-Petronas 71  +1 Lap  1 
2001 6  16   United States  Sauber-Petronas 73  +1:12.996  1 
2001 7  16   San-Marino  Sauber-Petronas 61  +1 Lap  0 
2001 9  16   Austria  Sauber-Petronas 69  +2 Laps  0 
      NICK HEIDFELD
RACE
       
2000 9  15   Australia  Prost-Peugeot 56  +2 Laps  0 
2000 Ret  15   Malaysia  Prost-Peugeot Collision  0 
2000 16  15   Spain  Prost-Peugeot 62  +3 Laps  0 
2000 8  15   Monaco  Prost-Peugeot 77  +1 Lap  0 
2000 Ret  15   Canada  Prost-Peugeot 34  Engine  0 
2000 DSQ  15   Europa  Prost-Peugeot Disqualified  0 
2000 Ret  15   Great Britain  Prost-Peugeot 51  Engine  0 
2000 12  15   Germany  Prost-Peugeot 40  Alternator  0 
2000 Ret  15   Hungary  Prost-Peugeot 22  Electrical  0 
2000 Ret  15   Belgium  Prost-Peugeot 12  Engine  0 
2000 Ret  15   Italy  Prost-Peugeot 15  Spun off  0 
2000 Ret  15   Japan  Prost-Peugeot 41  Suspension  0 
2000 Ret  15   Brazil  Prost-Peugeot Engine  0 
2000 12  15   France  Prost-Peugeot 71  +1 Lap  0 
2000 9  15   United States  Prost-Peugeot 72  +1 Lap  0 
2000 Ret  15   San-Marino  Prost-Peugeot 22  Hydraulics  0 
2000 Ret  15   Austria  Prost-Peugeot 41  Collision  0